Alain Nasreddine
Alain Nasreddine
Born: July 10, 1975
Montreal, QC Canada
Position: D
Height: 6'1"
Weight: 204
Shoot/Catch: Left
Career: 1991-2007
Major league statistics
Major league coaching record
Alain Nasreddine scored 42 goals and recorded 200 assists in his 1102-game career with the Drummondville Voltigeurs, Chicoutimi Sagueneens, Carolina Monarchs, Indianapolis Ice, Portland Pirates, Fredericton Canadiens, Quebec Citadelles, Hamilton Bulldogs, Bridgeport Sound Tigers and Wilkes-Barre/Scranton Penguins. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Drummondville Voltigeurs | 61 | 1 | 9 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Drummondville Voltigeurs | 64 | 0 | 14 | 14 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Chicoutimi Sagueneens | 60 | 3 | 24 | 27 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Chicoutimi Sagueneens | 67 | 8 | 31 | 39 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Carolina Monarchs | 63 | 0 | 5 | 5 | 245 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0.0 |
1996-97 | AHL | Carolina Monarchs | 26 | 0 | 4 | 4 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
1996-97 | IHL | Indianapolis Ice | 49 | 0 | 2 | 2 | 248 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 |
1997-98 | IHL | Indianapolis Ice | 75 | 1 | 12 | 13 | 258 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1.2 |
1998-99 | AHL | Portland Pirates | 7 | 0 | 1 | 1 | 36 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1998-99 | AHL | Fredericton Canadiens | 38 | 0 | 10 | 10 | 108 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |
1999-00 | AHL | Quebec Citadelles | 59 | 1 | 6 | 7 | 178 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1.2 |
1999-00 | AHL | Hamilton Bulldogs | 11 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2000-01 | AHL | Hamilton Bulldogs | 74 | 4 | 14 | 18 | 164 | -17 | 1 | 0 | 0 | 0 | 0 | 1 | 102 | 3.9 |
2001-02 | AHL | Hamilton Bulldogs | 79 | 7 | 10 | 17 | 154 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 116 | 6.0 |
2002-03 | AHL | Bridgeport Sound Tigers | 67 | 3 | 9 | 12 | 114 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 3.4 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 1 | 1 | 2 | 16 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2003-04 | AHL | Bridgeport Sound Tigers | 53 | 1 | 6 | 7 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 75 | 3 | 15 | 18 | 129 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | 4.7 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 0 | 12 | 12 | 71 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 19 | 3 | 5 | 8 | 25 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 21.4 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 67 | 6 | 10 | 16 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 9.8 |
Totals | 1102 | 42 | 200 | 242 | 2773 | 14 | 6 | 0 | 1 | 0 | 3 | 1 | 910 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Drummondville Voltigeurs | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Drummondville Voltigeurs | 10 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Chicoutimi Sagueneens | 26 | 2 | 10 | 12 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Chicoutimi Sagueneens | 13 | 3 | 5 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Indianapolis Ice | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 15 | 0 | 3 | 3 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 10 | 1 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 12 | 1 | 3 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Bridgeport Sound Tigers | 9 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 22 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 165 | 11 | 30 | 41 | 390 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |